| Volcano Name: | Healy | Smithsonian Inst ID (SI_VNUM): | 241140 |
| Alternate Name: |
Cotton Volcano |
Volcano Type: | Submarine volcano(es) |
| Latitude: | -35.0036111100 | ||
| Longitude: | 178.9725000000 | ||
| Region: | New Zealand to Fiji | Sub Region: | New Zealand |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1360 | Date Error: | 80 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 5.200 (Calculated) | ||
| Bulk deposit volume (km3): | 12.500 (Literature) | ||
| Magnitude : | 6.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |