| Volcano Name: | Ciomadul | Smithsonian Inst ID (SI_VNUM): | 210801 |
| Alternate Name: | Volcano Type: | Lava dome(s) | |
| Latitude: | 46.1333333300 | ||
| Longitude: | 25.8833333300 | ||
| Region: | Mediterranean and W Asia | Sub Region: | Western Europe |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 32600 BP | Date Error: | 1000 | |
| Eruption End Date: | Dating Technique: | U-Th series | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 50300 BP | Date Error: | 1300 | |
| Eruption End Date: | Dating Technique: | U-Th series | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |