| Volcano Name: | Laguna Caldera | Smithsonian Inst ID (SI_VNUM): | 273080 |
| Alternate Name: |
Jalajala Mt. Sembrano Sulfur Hill Talim Island |
Volcano Type: | Caldera(s) |
| Latitude: | 14.4166666700 | ||
| Longitude: | 121.2666667000 | ||
| Region: | Philippines and SE Asia | Sub Region: | Luzon |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 28000 BP | Date Error: | 1000 | |
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 1000000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |