| Volcano Name: | Kuwae | Smithsonian Inst ID (SI_VNUM): | 257070 |
| Alternate Name: |
Karua Laika Laika Bank Mt. Butubut Natorotoro Purau Tavai Ruro Tavalapa Tavani Akoma Tavani Hurata Tavani Ruru |
Volcano Type: | Caldera(s) |
| Latitude: | -16.8291666700 | ||
| Longitude: | 168.5361111000 | ||
| Region: | Melanesia and Australia | Sub Region: | Vanatu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1452 | Date Error: | ||
| Eruption End Date: | Dating Technique: | Ice core | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 45.000 (Literature) | ||
| Bulk deposit volume (km3): | 108.000 (Calculated) | ||
| Magnitude : | 7.000 (Calculated) | ||
| Primary Intracaldera Material DRE Volume (km3): | 13.500 (Literature) | ||
| Primary Intracaldera Material Deposit Volume (km3): | 32.400 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |