| Volcano Name: | Damavand | Smithsonian Inst ID (SI_VNUM): | 232010 |
| Alternate Name: |
Ab E Garm Ask Baidjan Demavend Demawend |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 35.9513888900 | ||
| Longitude: | 52.1094444400 | ||
| Region: | Middle East and Indian Ocean | Sub Region: | Iran & Afghanistan |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 280000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | ? 1.000 (Calculated) | ||
| Bulk deposit volume (km3): | ? 2.500 (Literature) | ||
| Ignimbrite DRE Volume (km3): | ? 1.000 (Calculated) | ||
| Ignimbrite Deposit Volume : | ? 2.500 (Literature) | ||
| Magnitude : | 5.400 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Trachyandesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyandesite |