| Volcano Name: | Billy Mitchell | Smithsonian Inst ID (SI_VNUM): | 255011 |
| Alternate Name: |
Reini |
Volcano Type: | Pyroclastic shield |
| Latitude: | -6.0916666670 | ||
| Longitude: | 155.2250000000 | ||
| Region: | Melanesia and Australia | Sub Region: | Bougainville & Solomon Islands |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1540 | Date Error: | 76 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 370 | C14 Date Error: | 20 | |
| Bulk DRE Volume (km3): | 9.500 (Literature) | ||
| Bulk deposit volume (km3): | 13.500 (Literature) | ||
| Ignimbrite Deposit Volume : | 9.500 (Literature) | ||
| Magnitude : | 6.300 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 4.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 1013 | Date Error: | 19 | |
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.900 (Calculated) | ||
| Bulk deposit volume (km3): | 7.000 (Literature) | ||
| Magnitude : | 5.800 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |