| Volcano Name: | Pago | Smithsonian Inst ID (SI_VNUM): | 252080 |
| Alternate Name: |
Bango Buru Kasolali Lolatolo Namagura Pango Witori |
Volcano Type: | Caldera(s) |
| Latitude: | -5.5833333330 | ||
| Longitude: | 150.5166667000 | ||
| Region: | Melanesia and Australia | Sub Region: | New Britain |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1800 | Date Error: | ||
| Eruption End Date: | Dating Technique: | Tephrochronology | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Eruption Start Date: | 1550 | Date Error: | ||
| Eruption End Date: | Dating Technique: | Tephrochronology | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | 4.300 (Assumed) | ||
| Maximum VEI : | 4.000 (Literature) |
| Eruption Start Date: | 844 | Date Error: | 118 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 1240 | C14 Date Error: | 80 | |
| Bulk DRE Volume (km3): | 8.000 (Calculated) | ||
| Bulk deposit volume (km3): | 20.000 (Literature) | ||
| Magnitude : | 6.300 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 710 | Date Error: | 70 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.500 (Calculated) | ||
| Bulk deposit volume (km3): | 6.000 (Literature) | ||
| Magnitude : | 5.800 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 310 | Date Error: | 100 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.500 (Calculated) | ||
| Bulk deposit volume (km3): | 6.000 (Literature) | ||
| Magnitude : | 5.800 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 2.500 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 6.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | -1370 | Date Error: | 160 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 12.000 (Calculated) | ||
| Bulk deposit volume (km3): | 30.000 (Literature) | ||
| Magnitude : | 6.500 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | -4000 | Date Error: | 210 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 4.000 (Calculated) | ||
| Bulk deposit volume (km3): | 10.000 (Literature) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 4.000 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 10.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |