| Volcano Name: | Tatun Group | Smithsonian Inst ID (SI_VNUM): | 281032 |
| Alternate Name: |
Ba-yan Chihsingshan Cigushan Cising Da-pu Da-you-keng Daiton Geothermal Area Dajianhoushan Dajianshan Datun Volcano Group Datunshan Erpingdingshan Geng-zi-ping Huangzueishan Hunglushan Kuanyinshan Laigongkenshan Leng-shuei-keng Liou-huang-ku Long-fong-ku Ma-tsao Miantianshan Nandatunshan Shamao She-huang-ping Siangtianshan Siao-you-keng Siaoguanyinshan Siaoyoukeng Ta-tung Ti-re-ku Zhuzishan |
Volcano Type: | Lava dome(s) |
| Latitude: | 25.1666666667 | ||
| Longitude: | 121.5166666667 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Taiwan |
| Date Entered: | 21/05/2012 |
| Eruption Start Date: | 19500 BP | Date Error: | 3500 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.200 (Literature) | ||
| Bulk deposit volume (km3): | 0.500 (Calculated) | ||
| Magnitude : | 4.700 (Calculated) | ||
| Maximum Column Height (km): | 17.500 (Literature) | ||
| Maximum VEI : | 4.000 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |