| Volcano Name: | Suswa | Smithsonian Inst ID (SI_VNUM): | 222110 |
| Alternate Name: |
Doinya La Nyuki Enkorika Manyatta Ol Doinyo Nyukie Ol Doinyo Onyoke Red Mountain Sampu Olkuo Susua |
Volcano Type: | Shield volcano(es) |
| Latitude: | -1.1750000000 | ||
| Longitude: | 36.3500000000 | ||
| Region: | Africa and Red Sea | Sub Region: | Africa (eastern) |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 240000 BP | Date Error: | 10000 | |
| Eruption End Date: | Dating Technique: | K Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | > 3.900 (Literature) | ||
| Bulk deposit volume (km3): | > 7.100 (Literature) | ||
| Magnitude : | > 5.900 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |