| Volcano Name: | Menengai | Smithsonian Inst ID (SI_VNUM): | 222060 |
| Alternate Name: | Volcano Type: | Shield volcano(es) | |
| Latitude: | -0.2000000000 | ||
| Longitude: | 36.0666666700 | ||
| Region: | Africa and Red Sea | Sub Region: | Africa (eastern) |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 12345 BP | Date Error: | 3320 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 10675 | C14 Date Error: | 2175 | |
| Bulk DRE Volume (km3): | < 10.900 (Calculated) | ||
| Bulk deposit volume (km3): | < 25.000 (Literature) | ||
| Magnitude : | < 6.400 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 21000 BP | Date Error: | 11000 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 11.300 (Calculated) | ||
| Bulk deposit volume (km3): | 26.100 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 5.400 (Calculated) | ||
| Ignimbrite Deposit Volume : | 12.500 (Literature) | ||
| Magnitude : | 6.400 (Calculated) | ||
| Primary Intracaldera Material DRE Volume (km3): | 5.900 (Calculated) | ||
| Primary Intracaldera Material Deposit Volume (km3): | 13.500 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.050 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.100 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 35620 BP | Date Error: | 2600 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 11.300 (Calculated) | ||
| Bulk deposit volume (km3): | 26.100 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 5.400 (Calculated) | ||
| Ignimbrite Deposit Volume : | 12.500 (Literature) | ||
| Magnitude : | 6.400 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Primary Intracaldera Material DRE Volume (km3): | 5.900 (Calculated) | ||
| Primary Intracaldera Material Deposit Volume (km3): | 13.500 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.050 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.100 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 180000 BP | Date Error: | 10000 | |
| Eruption End Date: | Dating Technique: | Other technique | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 1.260 (Calculated) | ||
| Bulk deposit volume (km3): | 2.900 (Literature) | ||
| Magnitude : | 5.500 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 1.260 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 2.900 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |