| Volcano Name: | Edgecumbe | Smithsonian Inst ID (SI_VNUM): | 315040 |
| Alternate Name: |
Crater Ridge Gora Edgkom Mt. St. Hyacinthe Shell Mountain |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 57.0500000000 | ||
| Longitude: | -135.7500000000 | ||
| Region: | Alaska | Sub Region: | Alaska (eastern) |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 13054 BP | Date Error: | 158 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| C14 Date: | 11250 | C14 Date Error: | 50 | |
| Bulk DRE Volume (km3): | 3.400 (Literature) | ||
| Bulk deposit volume (km3): | 7.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.200 (Literature) | ||
| Ignimbrite Deposit Volume : | 0.500 (Literature) | ||
| Magnitude : | 5.900 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 3.200 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 6.500 (Literature) |
| Magma: | Dacite-Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite | |||
| Dacite |
| Eruption Start Date: | 14536 BP | Date Error: | 1915 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 12000 | C14 Date Error: | ||
| Bulk DRE Volume (km3): | 2.600 (Literature) | ||
| Bulk deposit volume (km3): | 4.700 (Literature) | ||
| Magnitude : | 5.800 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 2.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 3.400 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |