| Volcano Name: | Drum | Smithsonian Inst ID (SI_VNUM): | 315803 |
| Alternate Name: |
Ruddy Mountain Snider Peak |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 62.1166666700 | ||
| Longitude: | -144.6333333000 | ||
| Region: | Alaska | Sub Region: | Alaska (eastern) |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 250000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | K Ar | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Dacite |