| Volcano Name: | Quilotoa | Smithsonian Inst ID (SI_VNUM): | 352060 |
| Alternate Name: |
Quilatoa Quirotoa |
Volcano Type: | Caldera(s) |
| Latitude: | -0.8500000000 | ||
| Longitude: | -78.9000000000 | ||
| Region: | South America | Sub Region: | Ecuador |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 951 | Date Error: | 322 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 1090 | C14 Date Error: | 360 | |
| Bulk DRE Volume (km3): | 18.700 (Literature) | ||
| Bulk deposit volume (km3): | 21.300 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.700 (Literature) | ||
| Ignimbrite Deposit Volume : | 2.500 (Literature) | ||
| Magnitude : | 6.700 (Calculated) | ||
| Maximum Column Height (km): | 35.000 (Literature) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 17.934 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 18.800 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 17919 BP | Date Error: | 138 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 14770 | C14 Date Error: | 100 | |
| Bulk DRE Volume (km3): | 4.800 (Calculated) | ||
| Bulk deposit volume (km3): | 11.500 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 3.100 (Calculated) | ||
| Ignimbrite Deposit Volume : | 7.500 (Literature) | ||
| Magnitude : | 6.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 1.700 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 4.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 28000 BP | Date Error: | 10000 | |
| Eruption End Date: | Dating Technique: | Stratigraphy | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 33700 | C14 Date Error: | ||
| Bulk DRE Volume (km3): | > 1.700 (Calculated) | ||
| Bulk deposit volume (km3): | > 4.000 (Literature) | ||
| Magnitude : | > 5.600 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 1.700 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 4.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |