| Volcano Name: | Atacazo | Smithsonian Inst ID (SI_VNUM): | 352021 |
| Alternate Name: |
Arenal I Arenal II Cuscungo Gallo Cantano La Caracha La Cocha I La Cocha II La Viudita Minasguilca Chico Ninahuilca Ninahuilca Chico I Ninahuilca Chico II Omoturco |
Volcano Type: | Stratovolcano(es) |
| Latitude: | -0.3527777780 | ||
| Longitude: | -78.6169444400 | ||
| Region: | South America | Sub Region: | Ecuador |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -282 | Date Error: | 76 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| C14 Date: | 2267 | C14 Date Error: | 17 | |
| Bulk DRE Volume (km3): | 0.750 (Calculated) | ||
| Bulk deposit volume (km3): | 1.800 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.250 (Calculated) | ||
| Ignimbrite Deposit Volume : | 0.600 (Literature) | ||
| Magnitude : | 5.300 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.500 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 1.200 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | -3090 | Date Error: | 180 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 4400 | C14 Date Error: | 35 | |
| Bulk DRE Volume (km3): | > 0.710 (Calculated) | ||
| Bulk deposit volume (km3): | > 1.700 (Literature) | ||
| Magnitude : | > 5.200 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.710 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 1.700 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | -4197 | Date Error: | 140 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 5440 | C14 Date Error: | 110 | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Eruption Start Date: | 9903 BP | Date Error: | 217 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 8860 | C14 Date Error: | 70 | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |