| Volcano Name: | Pululagua | Smithsonian Inst ID (SI_VNUM): | 352011 |
| Alternate Name: |
Loma Pondona Loma el Chivo Loma la Marca Pululahua |
Volcano Type: | Caldera(s) |
| Latitude: | 0.0383333330 | ||
| Longitude: | -78.4633333300 | ||
| Region: | South America | Sub Region: | Ecuador |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -450 | Date Error: | 150 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 4.250 (Literature) | ||
| Bulk deposit volume (km3): | 10.200 (Calculated) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum Column Height (km): | 28.000 (Literature) | ||
| Maximum Intensity : | 11.300 (Eruption Rate) | ||
| Maximum VEI : | 6.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 0.340 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 1.100 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | -759 | Date Error: | 219 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 2640 | C14 Date Error: | 150 | |
| Bulk DRE Volume (km3): | 0.460 (Calculated) | ||
| Bulk deposit volume (km3): | > 1.000 (Literature) | ||
| Magnitude : | 5.000 (Calculated) | ||
| Maximum Column Height (km): | 30.000 (Literature) | ||
| Maximum Intensity : | 11.220 (Column Height) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |