| Volcano Name: | Soche | Smithsonian Inst ID (SI_VNUM): | 352001 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 0.5522222220 | ||
| Longitude: | -77.5797222200 | ||
| Region: | South America | Sub Region: | Ecuador |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 11016 BP | Date Error: | 273 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 9670 | C14 Date Error: | 30 | |
| Bulk DRE Volume (km3): | >= 0.400 (Assumed) | ||
| Bulk deposit volume (km3): | >= 1.000 (Assumed) | ||
| Magnitude : | ? 5.300 (Calculated) | ||
| Maximum VEI : | ? 5.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |