| Volcano Name: | Tolima, Nevado del | Smithsonian Inst ID (SI_VNUM): | 351030 |
| Alternate Name: |
El Hoyo |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 4.6666666670 | ||
| Longitude: | -75.3333333300 | ||
| Region: | South America | Sub Region: | Colombia |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -1990 | Date Error: | 200 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.500 (Literature) | ||
| Bulk deposit volume (km3): | 1.200 (Calculated) | ||
| Magnitude : | 5.100 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.500 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 12287 BP | Date Error: | 1109 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 10625 | C14 Date Error: | 875 | |
| Bulk DRE Volume (km3): | > 1.000 (Literature) | ||
| Bulk deposit volume (km3): | > 2.500 (Calculated) | ||
| Magnitude : | > 5.400 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | > 1.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | > 2.500 (Calculated) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |
| Eruption Start Date: | 14856 BP | Date Error: | 600 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 12650 | C14 Date Error: | 350 | |
| Bulk DRE Volume (km3): | > 1.000 (Literature) | ||
| Bulk deposit volume (km3): | > 2.500 (Calculated) | ||
| Magnitude : | > 5.400 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | > 1.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | > 2.500 (Calculated) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |
| Eruption Start Date: | 90000 BP | Date Error: | 50000 | |
| Eruption End Date: | Dating Technique: | Other technique | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.000 (Calculated) | ||
| Bulk deposit volume (km3): | 5.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 2.000 (Calculated) | ||
| Ignimbrite Deposit Volume : | 5.000 (Literature) | ||
| Magnitude : | 5.700 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |
| Eruption Start Date: | 200000 BP | Date Error: | 100000 | |
| Eruption End Date: | Dating Technique: | Other technique | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.000 (Calculated) | ||
| Bulk deposit volume (km3): | 5.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 2.000 (Calculated) | ||
| Ignimbrite Deposit Volume : | 5.000 (Literature) | ||
| Magnitude : | 5.700 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |
| Eruption Start Date: | 580000 BP | Date Error: | 250000 | |
| Eruption End Date: | Dating Technique: | K Ar | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 6.000 (Calculated) | ||
| Bulk deposit volume (km3): | 15.000 (Literature) | ||
| Magnitude : | 6.200 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |