| Volcano Name: | Ayarza | Smithsonian Inst ID (SI_VNUM): | 342806 |
| Alternate Name: | Volcano Type: | Caldera(s) | |
| Latitude: | 14.4166666700 | ||
| Longitude: | -90.1166666700 | ||
| Region: | México and Central America | Sub Region: | Guatemala |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 27719 BP | Date Error: | 581 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 23100 | C14 Date Error: | 500 | |
| Bulk DRE Volume (km3): | >= 2.000 (Literature) | ||
| Bulk deposit volume (km3): | 7.300 (Literature) | ||
| Magnitude : | 5.900 (Calculated) | ||
| Maximum Column Height (km): | 29.000 (Literature) | ||
| Maximum Intensity : | 11.100 (Column Height) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |
| Eruption Start Date: | 32255 BP | Date Error: | 1763 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 27000 | C14 Date Error: | 1600 | |
| Bulk DRE Volume (km3): | 3.600 (Calculated) | ||
| Bulk deposit volume (km3): | 9.000 (Literature) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum Column Height (km): | 28.000 (Literature) | ||
| Maximum Intensity : | 11.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) |
| Magma: | Basalt-Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite | |||
| Basalt |