| Volcano Name: | Diablotins, Morne | Smithsonian Inst ID (SI_VNUM): | 360090 |
| Alternate Name: |
Glanvillia Hot Springs Morne Espagnol Morne les Resources Mosquito Mountain |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 15.5033333300 | ||
| Longitude: | -61.3972222200 | ||
| Region: | West Indies | Sub Region: | West Indies |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 26581 BP | Date Error: | 3236 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | > 22200 | C14 Date Error: | ||
| Bulk DRE Volume (km3): | 5.830 (Calculated) | ||
| Bulk deposit volume (km3): | 14.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 5.833 (Calculated) | ||
| Ignimbrite Deposit Volume : | 14.000 (Literature) | ||
| Magnitude : | 6.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 50598 BP | Date Error: | 5530 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 3.250 (Literature) | ||
| Bulk deposit volume (km3): | 8.000 (Literature) | ||
| Magnitude : | 5.900 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |