| Volcano Name: | Antillanca Group | Smithsonian Inst ID (SI_VNUM): | 357153 |
| Alternate Name: |
Anticura Arrayanes Casablanca Cerro Frutilla Colorado Cordon de Alvarez Fiuchá Haique La Taza Pajaritos Piuquenes Puyehue-Aguas Calientes Hot Springs Raihuén Rayhuen Sarnoso Ultimo Puesto |
Volcano Type: | Stratovolcano(es) |
| Latitude: | -40.7708333333 | ||
| Longitude: | -72.1533333333 | ||
| Region: | South America | Sub Region: | Central Chile & Argentina |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 420 | Date Error: | 200 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 1520 | C14 Date Error: | 60 | |
| C14 Date: | 1740 | C14 Date Error: | 30 | |
| Bulk DRE Volume (km3): | 4.750 (Literature) | ||
| Bulk deposit volume (km3): | 7.900 (Literature) | ||
| Magnitude : | 6.100 (Literature) | ||
| Maximum VEI : | 6.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 4.750 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 7.900 (Literature) |
| Magma: | Basalt | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Basalt |
| Eruption Start Date: | 18 | Date Error: | 68 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 1980 | C14 Date Error: | 35 | |
| Bulk DRE Volume (km3): | 0.240 (Literature) | ||
| Bulk deposit volume (km3): | 0.400 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.240 (Literature) | ||
| Ignimbrite Deposit Volume : | 0.400 (Literature) | ||
| Magnitude : | 4.800 (Literature) | ||
| Maximum VEI : | 4.000 (Calculated) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| (Minor/less than 10%) Dacite |
| Eruption Start Date: | -927 | Date Error: | 132 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 2750 | C14 Date Error: | 75 | |
| Bulk DRE Volume (km3): | 1.640 (Literature) | ||
| Bulk deposit volume (km3): | 3.700 (Literature) | ||
| Magnitude : | 5.600 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 1.640 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 3.700 (Literature) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Dacite |