| Volcano Name: | Sollipulli | Smithsonian Inst ID (SI_VNUM): | 357111 |
| Alternate Name: |
Alpehue Llallicupe Questrodugun Quetrodugon Volcán Chufquen Volcán Huechulepun Volcán Redondo |
Volcano Type: | Caldera(s) |
| Latitude: | -38.9666666700 | ||
| Longitude: | -71.5166666700 | ||
| Region: | South America | Sub Region: | Central Chile & Argentina |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -977 | Date Error: | 132 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| C14 Date: | 2870 | C14 Date Error: | 75 | |
| Bulk DRE Volume (km3): | 4.700 (Literature) | ||
| Bulk deposit volume (km3): | 7.900 (Literature) | ||
| Ignimbrite Deposit Volume : | 0.400 (Literature) | ||
| Magnitude : | 5.900 (Calculated) | ||
| Maximum Column Height (km): | 44.000 (Literature) | ||
| Maximum Intensity : | 44.000 (Column Height) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 7.500 (Literature) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Dacite |