| Volcano Name: | Azul, Cerro | Smithsonian Inst ID (SI_VNUM): | 357060 |
| Alternate Name: |
Caracol Cerro del Medio Crater Sin Nombre Crater la Resolana Crater los Quillayes Los Hornitos Quizapu Quizapu Volcán Casitas Volcán Nuevo |
Volcano Type: | Stratovolcano(es) |
| Latitude: | -35.6533333300 | ||
| Longitude: | -70.7608333300 | ||
| Region: | South America | Sub Region: | Central Chile & Argentina |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1916 | Date Error: | ||
| Eruption End Date: | 21/4 /1932 | Dating Technique: | Historical records | |
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 4.030 (Literature) | ||
| Bulk deposit volume (km3): | 9.520 (Literature) | ||
| Ignimbrite DRE Volume (km3): | < 0.004 (Calculated) | ||
| Ignimbrite Deposit Volume : | < 0.010 (Calculated) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum Column Height (km): | 30.000 (Literature) | ||
| Maximum Intensity : | 11.400 (Eruption Rate) | ||
| Maximum VEI : | + 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 3.960 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 9.510 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| (Minor/less than 10%) Andesite |