| Volcano Name: | Maipo | Smithsonian Inst ID (SI_VNUM): | 357021 |
| Alternate Name: |
Cerro Nicanor Diamante Maipu Riso Patrón Volcán Cerro Listado Volcán Don Casimiro |
Volcano Type: | Caldera(s) |
| Latitude: | -34.1605555600 | ||
| Longitude: | -69.8327777800 | ||
| Region: | South America | Sub Region: | Central Chile & Argentina |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 450000 BP | Date Error: | 60000 | |
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 152.500 (Literature) | ||
| Bulk deposit volume (km3): | 450.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 152.500 (Literature) | ||
| Ignimbrite Deposit Volume : | 450.000 (Literature) | ||
| Magnitude : | 7.700 (Literature) | ||
| Maximum VEI : | 7.000 (Literature) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |