| Volcano Name: | Tacaná | Smithsonian Inst ID (SI_VNUM): | 341130 |
| Alternate Name: |
Chanjale Chichuj El Aguila Plan de las Ardillas San Antonio San Rafael Sibinal Soconusco Talquian |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 15.1300000000 | ||
| Longitude: | -92.1125000000 | ||
| Region: | México and Central America | Sub Region: | México |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 70 | Date Error: | 100 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.048 (Calculated) | ||
| Bulk deposit volume (km3): | 0.120 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.048 (Calculated) | ||
| Ignimbrite Deposit Volume : | 0.120 (Literature) | ||
| Magnitude : | 4.100 (Calculated) | ||
| Maximum VEI : | ? 4.000 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 1000000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |