| Volcano Name: | Cumbres, Las | Smithsonian Inst ID (SI_VNUM): | 341098 |
| Alternate Name: |
Cerro Gordo Chichihuale El Cumbre Grande El Rodeo Ixtetal La Capilla Sillatepec Xalista Yolotepec |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 19.1500000000 | ||
| Longitude: | -97.2666666700 | ||
| Region: | México and Central America | Sub Region: | México |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 23785 BP | Date Error: | 1093 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 20000 | C14 Date Error: | 800 | |
| Bulk DRE Volume (km3): | 2.220 (Literature) | ||
| Bulk deposit volume (km3): | 8.400 (Literature) | ||
| Magnitude : | 5.700 (Calculated) | ||
| Maximum Column Height (km): | 20.000 (Literature) | ||
| Maximum Intensity : | 10.520 (Column Height) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Minimum Column Height (km): | 16.000 (Literature) | ||
| Minimum Intensity : | 10.150 (Column Height) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |