| Volcano Name: | Tláloc | Smithsonian Inst ID (SI_VNUM): | 341825 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 19.4111111111 | ||
| Longitude: | -98.7133333333 | ||
| Region: | México and Central America | Sub Region: | México |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 36393 BP | Date Error: | 2250 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 31490 | C14 Date Error: | 1995 | |
| Bulk DRE Volume (km3): | > 1.580 (Literature) | ||
| Bulk deposit volume (km3): | > 5.180 (Literature) | ||
| Ignimbrite DRE Volume (km3): | > 0.200 (Literature) | ||
| Ignimbrite Deposit Volume : | > 0.500 (Literature) | ||
| Magnitude : | 5.600 (Calculated) | ||
| Maximum Column Height (km): | 24.000 (Literature) | ||
| Maximum Intensity : | 11.100 (Eruption Rate) | ||
| Maximum VEI : | 5.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | > 1.380 (Literature) | ||
| Tephra fall Deposit Volume (km3): | > 4.680 (Literature) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |