| Volcano Name: | Ceboruco | Smithsonian Inst ID (SI_VNUM): | 341030 |
| Alternate Name: |
Ceboroquito Cerro Pedregoso Cerro Pochetero Dos Equis El Centro La Pichancha Volcán Molcajete Volcán Molcajete Grande Volcán de Ahuacatlán |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 21.1250000000 | ||
| Longitude: | -104.5083333000 | ||
| Region: | México and Central America | Sub Region: | México |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 1005 | Date Error: | 15 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 3.480 (Literature) | ||
| Bulk deposit volume (km3): | 10.950 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.147 (Literature) | ||
| Ignimbrite Deposit Volume : | 0.226 (Literature) | ||
| Magnitude : | 5.900 (Calculated) | ||
| Maximum Column Height (km): | 31.000 (Literature) | ||
| Maximum Intensity : | 11.300 (Column Height) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 3.330 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 10.740 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |