| Volcano Name: | San Juan | Smithsonian Inst ID (SI_VNUM): | 341810 |
| Alternate Name: |
Cerro Alto |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 21.4666666700 | ||
| Longitude: | -104.9666667000 | ||
| Region: | México and Central America | Sub Region: | México |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 18020 BP | Date Error: | 529 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| C14 Date: | 14770 | C14 Date Error: | 480 | |
| Bulk DRE Volume (km3): | 1.200 (Literature) | ||
| Bulk deposit volume (km3): | 5.600 (Literature) | ||
| Ignimbrite DRE Volume (km3): | < 0.040 (Literature) | ||
| Ignimbrite Deposit Volume : | < 0.100 (Literature) | ||
| Magnitude : | 5.500 (Calculated) | ||
| Maximum Column Height (km): | 24.000 (Literature) | ||
| Maximum Intensity : | 10.780 (Eruption Rate) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Minimum Column Height (km): | 15.000 (Literature) | ||
| Minimum Intensity : | 9.480 (Eruption Rate) | ||
| Tephra fall DRE Volume (km3): | 1.160 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 5.500 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| (Minor/less than 10%) Andesite |
| Eruption Start Date: | 27616 BP | Date Error: | 662 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 23010 | C14 Date Error: | 570 | |
| Bulk DRE Volume (km3): | < 1.200 (Literature) | ||
| Bulk deposit volume (km3): | < 5.600 (Literature) | ||
| Ignimbrite DRE Volume (km3): | < 1.200 (Literature) | ||
| Ignimbrite Deposit Volume : | < 5.600 (Literature) | ||
| Magnitude : | 5.500 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 39097 BP | Date Error: | 1749 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 33750 | C14 Date Error: | 1800 | |
| Bulk DRE Volume (km3): | < 1.200 (Literature) | ||
| Bulk deposit volume (km3): | < 5.600 (Literature) | ||
| Ignimbrite DRE Volume (km3): | < 1.200 (Literature) | ||
| Ignimbrite Deposit Volume : | < 5.600 (Literature) | ||
| Magnitude : | 5.500 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |