| Volcano Name: | Roccamonfina | Smithsonian Inst ID (SI_VNUM): | 211811 |
| Alternate Name: |
Monte Capitolo Monte Lattani Monte Ophelio Monte Santa Croce Northern Crater Tuoroisischi Tuororame Turoro Piccolo |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 41.3000000000 | ||
| Longitude: | 13.9333333300 | ||
| Region: | Mediterranean and W Asia | Sub Region: | Italy |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 227000 BP | Date Error: | 3000 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.125 (Literature) | ||
| Bulk deposit volume (km3): | 0.420 (Literature) | ||
| Magnitude : | 4.600 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 230000 BP | Date Error: | 9000 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 1.500 (Literature) | ||
| Bulk deposit volume (km3): | 3.450 (Calculated) | ||
| Magnitude : | 5.000 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 306000 BP | Date Error: | 13000 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 6.000 (Literature) | ||
| Bulk deposit volume (km3): | 13.800 (Calculated) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum VEI : | ? 6.000 (Literature) |
| Magma: | Trachyte | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Trachyte |
| Eruption Start Date: | 385000 BP | Date Error: | 23000 | |
| Eruption End Date: | Dating Technique: | K Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 1.740 (Calculated) | ||
| Bulk deposit volume (km3): | 4.000 (Literature) | ||
| Magnitude : | 6.800 (Literature) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 4.000 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 4.000 (Literature) |
| Eruption Start Date: | 440000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |