| Volcano Name: | Khangar | Smithsonian Inst ID (SI_VNUM): | 300272 |
| Alternate Name: |
Changar Hangar |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 54.7500000000 | ||
| Longitude: | 157.3833333000 | ||
| Region: | Kamchatka and Mainland Asia | Sub Region: | Kamchatka Peninsula |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -5922 | Date Error: | 50 | |
| Eruption End Date: | Dating Technique: | Ice core | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 6.250 (Calculated) | ||
| Bulk deposit volume (km3): | 15.000 (Literature) | ||
| Magnitude : | 6.200 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 6.250 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 15.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 11450 BP | Date Error: | 300 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Andesite-Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Rhyolite |
| Eruption Start Date: | 41075 BP | Date Error: | 3000 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| C14 Date: | 39300 | C14 Date Error: | 1300 | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Andesite-Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Rhyolite |
| Eruption Start Date: | 404000 BP | Date Error: | 7000 | |
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |