| Volcano Name: | Akademia Nauk | Smithsonian Inst ID (SI_VNUM): | 300125 |
| Alternate Name: |
Academii Nauk Akademia Nauk Springs Beliankin Karymskaya River Springs Karymskoe, Lake Karymsky Karymsky Lake Karymsky Lake Lagerny Northern Shore Springs Odnoboky Piip Polovinka Ushakovskaya |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 53.9833333300 | ||
| Longitude: | 159.4500000000 | ||
| Region: | Kamchatka and Mainland Asia | Sub Region: | Kamchatka Peninsula |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 32950 BP | Date Error: | 15000 | |
| Eruption End Date: | Dating Technique: | Fission track | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite | |||
| Andesite |
| Eruption Start Date: | 69400 BP | Date Error: | 3300 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 5.200 (Calculated) | ||
| Bulk deposit volume (km3): | 12.500 (Literature) | ||
| Magnitude : | 6.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 95000 BP | Date Error: | 15000 | |
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |
| Eruption Start Date: | 432000 BP | Date Error: | 8400 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | > 16.800 (Calculated) | ||
| Bulk deposit volume (km3): | > 42.000 (Literature) | ||
| Magnitude : | 6.600 (Calculated) | ||
| Maximum VEI : | 6.000 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 1130000 BP | Date Error: | 100000 | |
| Eruption End Date: | Dating Technique: | Ar-Ar | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 40.000 (Calculated) | ||
| Bulk deposit volume (km3): | 100.000 (Literature) | ||
| Magnitude : | 7.000 (Calculated) | ||
| Maximum VEI : | 7.000 (Literature) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Not Available |