| Volcano Name: | Kujusan | Smithsonian Inst ID (SI_VNUM): | 282120 |
| Alternate Name: |
Amagase Danbaru Gakurokuji Hatchobaru Heiji-dake Heizi-dake Hizengajo Hosho-zan Hosyo-zan Inaboshi-yama Iwaigo-dake Kami-Yuzawa Kita-Senrigahama Kuju Kuju Naka-dake Kujyu Group Kuro-dake Kuroiwa-yama Kurokawa Kuzyu Volcano Group Makinoto Mimata-yama Noya Ogigahana Otake Ryoshi-dake Taisen-Minami Taisen-zan Takanosu Takenoyu Tatchu-san Tsuetate Waita-yama Yonekubo Yubi-yama Yuzawa-yama |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 33.0825000000 | ||
| Longitude: | 131.2513889000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Ryukyu Islands & Kyushu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -100 | Date Error: | 300 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.040 (Literature) | ||
| Bulk deposit volume (km3): | 0.100 (Literature) | ||
| Magnitude : | 4.000 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.040 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.100 (Literature) |
| Magma: | Basalt | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Basalt |
| Eruption Start Date: | -990 | Date Error: | 938 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 2835 | C14 Date Error: | 765 | |
| Bulk DRE Volume (km3): | 0.050 (Literature) | ||
| Bulk deposit volume (km3): | 0.130 (Literature) | ||
| Magnitude : | 4.100 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.050 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.130 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | -2440 | Date Error: | 300 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.090 (Literature) | ||
| Bulk deposit volume (km3): | 0.230 (Literature) | ||
| Magnitude : | 4.400 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.090 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.230 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | -3780 | Date Error: | 500 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 5075 | C14 Date Error: | 455 | |
| Bulk DRE Volume (km3): | 0.210 (Literature) | ||
| Bulk deposit volume (km3): | 0.530 (Literature) | ||
| Magnitude : | 4.700 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.210 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.530 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | -9160 | Date Error: | 1000 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 9800 | C14 Date Error: | 740 | |
| Bulk DRE Volume (km3): | 0.100 (Literature) | ||
| Bulk deposit volume (km3): | 0.330 (Literature) | ||
| Magnitude : | 4.400 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.100 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.330 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 13805 BP | Date Error: | 2305 | |
| Eruption End Date: | Dating Technique: | Radiocarbon and stratigraphy | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.100 (Literature) | ||
| Bulk deposit volume (km3): | 0.270 (Calculated) | ||
| Magnitude : | 4.400 (Calculated) | ||
| Maximum VEI : | 4.000 (Calculated) |
| Magma: | Basalt | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Basalt |
| Eruption Start Date: | 57000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Stratigraphy | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.800 (Calculated) | ||
| Bulk deposit volume (km3): | 2.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.830 (Calculated) | ||
| Ignimbrite Deposit Volume : | 2.000 (Literature) | ||
| Magnitude : | 5.300 (Calculated) | ||
| Maximum VEI : | <= 6.000 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| (Minor/less than 10%) Rhyolite | |||
| Andesite | |||
| (Minor/less than 10%) Dacite | |||
| (Minor/less than 10%) Basalt |