| Volcano Name: | Zheltovsky | Smithsonian Inst ID (SI_VNUM): | 300040 |
| Alternate Name: |
Sheltowskij Sopka Zheltovskaia Utaschut Utashut |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 51.5666666700 | ||
| Longitude: | 157.3233333000 | ||
| Region: | Kamchatka and Mainland Asia | Sub Region: | Kamchatka Peninsula |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -7050 | Date Error: | 1000 | |
| Eruption End Date: | Dating Technique: | Tephrochronology | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 2.000 (Calculated) | ||
| Bulk deposit volume (km3): | 5.000 (Literature) | ||
| Magnitude : | 5.700 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 19909 BP | Date Error: | 2348 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 16500 | C14 Date Error: | ||
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |