| Volcano Name: | Washibetsu | Smithsonian Inst ID (SI_VNUM): | 285808 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 42.4330555600 | ||
| Longitude: | 141.0066667000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Hokkaido |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 510000 BP | Date Error: | 40000 | |
| Eruption End Date: | Dating Technique: | Other technique | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 4.640 (Calculated) | ||
| Bulk deposit volume (km3): | 11.600 (Literature) | ||
| Magnitude : | 6.100 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 4.640 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 11.600 (Literature) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |