| Volcano Name: | Oshima-Oshima | Smithsonian Inst ID (SI_VNUM): | 285010 |
| Alternate Name: |
Higashi-yama Kanpo-dake Nishi-yama O-sima Osima-Osima |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 41.5069444400 | ||
| Longitude: | 139.3711111000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Hokkaido |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 18/8 /1741 | Date Error: | ||
| Eruption End Date: | 18/5 /1742 | Dating Technique: | Historical records | |
| Eruption Date Quality: | High quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.040 (Literature) | ||
| Bulk deposit volume (km3): | 0.100 (Literature) | ||
| Magnitude : | 4.000 (Literature) | ||
| Maximum VEI : | 4.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.040 (Literature) | ||
| Tephra fall Deposit Volume (km3): | 0.100 (Literature) |
| Magma: | Basalt-Trachyandesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Basalt | |||
| Trachyandesite |
| Eruption Start Date: | 1241 | Date Error: | 54 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 760 | C14 Date Error: | 70 | |
| Bulk DRE Volume (km3): | 3.740 (Calculated) | ||
| Bulk deposit volume (km3): | < 10.100 (Literature) | ||
| Ignimbrite DRE Volume (km3): | < 0.040 (Calculated) | ||
| Ignimbrite Deposit Volume : | < 0.100 (Literature) | ||
| Magnitude : | 6.000 (Calculated) | ||
| Maximum VEI : | 6.000 (Calculated) | ||
| Tephra fall DRE Volume (km3): | 3.700 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 10.000 (Literature) |
| Magma: | Basalt | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Basalt | |||
| (Minor/less than 10%) Andesite |