| Volcano Name: | Alamagan | Smithsonian Inst ID (SI_VNUM): | 284180 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 17.6000000000 | ||
| Longitude: | 145.8333333000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Izu, Volcano, & Mariana Islands |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 908 | Date Error: | 126 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 1080 | C14 Date Error: | 100 | |
| Bulk DRE Volume (km3): | 0.120 (Calculated) | ||
| Bulk deposit volume (km3): | ? 0.300 (Literature) | ||
| Magnitude : | 4.500 (Calculated) | ||
| Maximum VEI : | 4.000 (Literature) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |