| Volcano Name: | Yakeishi | Smithsonian Inst ID (SI_VNUM): | 283882 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 39.1608333300 | ||
| Longitude: | 140.8322222000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Honshu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 72000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.400 (Assumed) | ||
| Bulk deposit volume (km3): | >= 1.000 (Assumed) | ||
| Magnitude : | 5.400 (Literature) | ||
| Maximum VEI : | 5.000 (Assumed) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |
| Eruption Start Date: | 82000 BP | Date Error: | 19000 | |
| Eruption End Date: | Dating Technique: | ITPFT isothermal plateau fission track age | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.400 (Assumed) | ||
| Bulk deposit volume (km3): | >= 1.000 (Assumed) | ||
| Magnitude : | 5.000 (Literature) | ||
| Maximum VEI : | 5.000 (Assumed) |
| Magma: | Rhyolite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Rhyolite |