| Volcano Name: | Adachi | Smithsonian Inst ID (SI_VNUM): | 283874 |
| Alternate Name: | Volcano Type: | Pumice cone(s) | |
| Latitude: | 38.2183333300 | ||
| Longitude: | 140.6541667000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Honshu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 110000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.640 (Literature) | ||
| Bulk deposit volume (km3): | 1.540 (Literature) | ||
| Magnitude : | 5.200 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) | ||
| Tephra fall DRE Volume (km3): | 0.640 (Calculated) | ||
| Tephra fall Deposit Volume (km3): | 1.540 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |