| Volcano Name: | Aoso | Smithsonian Inst ID (SI_VNUM): | 283871 |
| Alternate Name: |
Okkata-dake |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 38.0816666700 | ||
| Longitude: | 140.6108333000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Honshu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 380000 BP | Date Error: | 50000 | |
| Eruption End Date: | Dating Technique: | K Ar | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | > 1.200 (Calculated) | ||
| Bulk deposit volume (km3): | > 3.000 (Literature) | ||
| Magnitude : | > 5.500 (Calculated) | ||
| Maximum VEI : | 5.000 (Calculated) |
| Magma: | Andesite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite |
| Eruption Start Date: | 900000 BP | Date Error: | ||
| Eruption End Date: | Dating Technique: | Not Available | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | >= 0.040 (Assumed) | ||
| Bulk deposit volume (km3): | >= 0.100 (Assumed) | ||
| Magnitude : | >= 4.000 (Assumed) | ||
| Maximum VEI : | >= 4.000 (Assumed) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |