| Volcano Name: | Yakedake | Smithsonian Inst ID (SI_VNUM): | 283070 |
| Alternate Name: |
Iwo-dake Junga-ike Kamibori Kurodani Nakao-toge Shimobori Shiramizu Shiratani-yama Siratani-yama Taisho Warudani-yama Yake-dake |
Volcano Type: | Stratovolcano(es) |
| Latitude: | 36.2236111100 | ||
| Longitude: | 137.5900000000 | ||
| Region: | Japan, Taiwan, Marianas | Sub Region: | Honshu |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -350 | Date Error: | ||
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | 0.100 (Literature) | ||
| Bulk deposit volume (km3): | 0.250 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.100 (Literature) | ||
| Ignimbrite Deposit Volume : | 0.250 (Literature) | ||
| Magnitude : | 4.000 (Literature) | ||
| Maximum VEI : | 4.000 (Literature) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Dacite |