| Volcano Name: | Hayes | Smithsonian Inst ID (SI_VNUM): | 313050 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 61.6402777800 | ||
| Longitude: | -152.4113889000 | ||
| Region: | Alaska | Sub Region: | Alaska (southwestern) |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | 3975 BP | Date Error: | 250 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Medium quality | Preferred Date: | Y | |
| C14 Date: | 3650 | C14 Date Error: | 150 | |
| Bulk DRE Volume (km3): | 1.000 (Literature) | ||
| Bulk deposit volume (km3): | 8.100 (Literature) | ||
| Magnitude : | 5.400 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Dacite |