| Volcano Name: | Yantarni | Smithsonian Inst ID (SI_VNUM): | 312100 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 57.0186111100 | ||
| Longitude: | -157.1850000000 | ||
| Region: | Alaska | Sub Region: | Alaska Peninsula |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -800 | Date Error: | 500 | |
| Eruption End Date: | Dating Technique: | Tephrochronology | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| Bulk DRE Volume (km3): | > 0.400 (Calculated) | ||
| Bulk deposit volume (km3): | > 1.000 (Literature) | ||
| Ignimbrite DRE Volume (km3): | 0.400 (Calculated) | ||
| Ignimbrite Deposit Volume : | 1.000 (Literature) | ||
| Magnitude : | > 5.000 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Andesite-Dacite | ||
| Calculated Density: | |||
| Rock Classification: | |||
| Andesite | |||
| Dacite |