| Volcano Name: | Dana | Smithsonian Inst ID (SI_VNUM): | 312050 |
| Alternate Name: | Volcano Type: | Stratovolcano(es) | |
| Latitude: | 55.6411111100 | ||
| Longitude: | -161.2138889000 | ||
| Region: | Alaska | Sub Region: | Alaska Peninsula |
| Date Entered: | 02/05/2012 |
| Eruption Start Date: | -2293 | Date Error: | 603 | |
| Eruption End Date: | Dating Technique: | Radiocarbon (corrected) | ||
| Eruption Date Quality: | Low quality | Preferred Date: | Y | |
| C14 Date: | 3840 | C14 Date Error: | ||
| Bulk DRE Volume (km3): | > 0.400 (Calculated) | ||
| Bulk deposit volume (km3): | > 1.000 (Literature) | ||
| Magnitude : | 5.000 (Calculated) | ||
| Maximum VEI : | 5.000 (Literature) |
| Magma: | Not Available | ||
| Calculated Density: | |||
| Rock Classification: |